| 000 | 00964nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 250128b2017 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352701070 | ||
| 041 | _aeng | ||
| 082 |
_a616.07 _bNAY/PA |
||
| 100 | _aRamdas Nayak | ||
| 245 | _aTextbook of Pathology for allied health sciences/ | ||
| 250 | _a1st | ||
| 260 |
_aNewDelhi: _bJaypee brothers medical publishers, _c2017. |
||
| 300 | _a405p. | ||
| 650 | _acell injury and adaptation, apoptosis, inflammation and repair, infectious diseases, hemodynamic disorders, immunopathology, neoplasia, nutritional disorders, genetic disorders, radiation, vascular disorders, heart disorders, hematology, lymph nodes, respiratory system, gastrointestinal tract disorders, urinary system, anticoagulants ,hemoglobin estimation, blood cell counts, hematocrit, esr estimation, reticulocyte count, bone marrow examination, cerebrospinal fluid examination, urine anlysis | ||
| 700 | _aPoornima Baliga B | ||
| 942 | _cBK | ||
| 999 |
_c17767 _d17767 |
||