| 000 | 00812nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250915125455.0 | ||
| 008 | 250507b2022 |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-955047-1-8 | ||
| 041 | _aeng. | ||
| 082 |
_a615.19 _bIML/RE |
||
| 100 | _aImlikumba | ||
| 245 | _aRecent advances in Ayurveda and Drug Development/ | ||
| 250 | _a1st | ||
| 260 |
_aArunachalpradesh: _bNorth eastern institute of ayurveda&folk medicine, _c2022. |
||
| 300 | _a261p. | ||
| 650 | _atherapeutic dose of metal,therapeutic doses of formulation,elucidation of pathya apathya,organoleptic properties of health mix,anthropometric details,change in lipid profile, ,nasya according to charaka, dosage of snehapana in 30 subjects | ||
| 700 | _aKenjum Bagra | ||
| 700 | _aAmal Bawri | ||
| 700 | _aRobindra Teron | ||
| 942 | _cBK | ||
| 999 |
_c17890 _d17890 |
||