| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a8186937439 | ||
| 041 | _asan | ||
| 082 | _a615 | ||
| 100 | _aBrahmasankara Misra | ||
| 245 | 0 |
_aBhavaprakasa of bhava misra part 1 _b(including bhavaprakasa nighantu portion) |
|
| 250 | _a11th | ||
| 260 |
_aVaranasi _bChaukhambha sanskrit bhawan _c2007 |
||
| 700 | _aRupalalji Vaisya | ||
| 942 | _cREF | ||
| 999 |
_c197 _d197 |
||