| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781550093452 | ||
| 041 | _aeng | ||
| 082 |
_a617.5 _bGRE/OR |
||
| 100 | _aGreenberg Martin S | ||
| 245 | 0 | _aOral medicine (burket's) | |
| 250 | _a11th | ||
| 260 |
_aHamilton _bBc decker inc _c2008 |
||
| 300 | _a586 | ||
| 700 | _aGlick Michael | ||
| 700 | _aShip Jonathan A | ||
| 942 | _cBK | ||
| 999 |
_c2068 _d2068 |
||