| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a8186937382 | ||
| 041 | _aeng | ||
| 082 | _a615 | ||
| 100 | _aGovindasena | ||
| 245 | 0 | _aVaidyaka paribhasa pradipa | |
| 250 | _a1sr | ||
| 260 |
_aVaranasi _bChaukhambha sanskrit bhawan _c2003 |
||
| 300 | _a135 | ||
| 942 | _cBK | ||
| 999 |
_c278 _d278 |
||