| 000 | 00846nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780323045506 | ||
| 041 | _aeng | ||
| 082 |
_a615 _bPAZ/RA |
||
| 100 | _aPazdernik Thomas L | ||
| 245 | 0 | _aRapid review pharmacology/ | |
| 250 | _a2nd | ||
| 260 |
_aPhiladelphia: _bMosby (elsevier), _c2007. |
||
| 300 | _a354p. | ||
| 650 | _apharmacokinetics,pharmacodynamics,autonomic and neuromuscular pharmacology,cholinergic drugs,adrenergic drugs,muscle relaxants,drug affect central nervous system,anticonvulsant drugs,psychotherapeutic drugs,antiarrythmic drugs,antihypertensive drugs,diuretcs, hematopoietic drugs,analgesics,opioid analgesics and antagonists,anti-infective drugs,antimicrobial drugs,chemotherapeutic drugs,toxicology and drugs of abuse | ||
| 700 | _aKerecsen Laszlo | ||
| 942 | _cBK | ||
| 999 |
_c3339 _d3339 |
||