| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788179913857 | ||
| 041 | _aeng | ||
| 082 |
_a615 _bSAT/PH |
||
| 100 | _aSatoskar R S | ||
| 245 | 0 | _aPharmacology and pharmacotherapeutics | |
| 250 | _a20th | ||
| 260 |
_aMumbai _bPopular prakashan _c2007 |
||
| 300 | _a1130 | ||
| 700 | _aBhandarkar D | ||
| 700 | _aNirmala N Rege | ||
| 942 | _cBK | ||
| 999 |
_c3358 _d3358 |
||