| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a8179912515 | ||
| 041 | _aeng | ||
| 100 | _aSatoskar R S | ||
| 245 | 0 | _aPharmacology and pharmacotherapeutics | |
| 250 | _a19th | ||
| 260 |
_aMumbai _bPopular prakashan _c2005 |
||
| 300 | _a1125 | ||
| 700 | _aBhandarkar D | ||
| 700 | _aNirmala N Rege | ||
| 942 | _cBK | ||
| 999 |
_c3372 _d3372 |
||