| 000 | 01128nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788184485837 | ||
| 041 | _aeng | ||
| 082 |
_a616.5 _bKRU/SC |
||
| 100 | _aKrupashankar D S | ||
| 245 | 0 | _aScoring systems in Dermatology/ | |
| 250 | _a1st Ed. | ||
| 260 |
_aNew Delhi: _bJaypee brothers medical publishers pvt ltd, _c2009. |
||
| 300 | _a71p. | ||
| 650 | _aquality of life scores,children's life quality index, children's dermatology life quality index,dermatology life quality index, family dermatology life quality index,hospital anxiety and depression scale, the itch ceverity scale,specific disease scores, acne, cardiff acne disability index, MIchaelsson severity index,alopecia areata,atopic dermatitis,dermatomyositis,dyshidrotic eczema,dermatitis,hirsutism,melasma, pemphigus vulgaris,polymorphic light eruption,psoriasis, nail psoriasis severity index,psoriasis disability index,scleroderma,hidebinding,tethering skin score of furst, Rodnan skin score,toxic epidermal necrolysis, uricaria, vitiligo, allergy scoring | ||
| 700 | _aS Sacchidanand | ||
| 942 | _cBK | ||
| 999 |
_c3605 _d3605 |
||