| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780721602219 | ||
| 041 | _aeng | ||
| 082 | _a617 | ||
| 100 | _aBlack Joyce M | ||
| 245 | 0 |
_aMedical - surgical nursing vol 2 _bclinical management for positive outcomes |
|
| 250 | _a7th | ||
| 260 |
_aMissouri _bSaunders (elsevier) _c2005 |
||
| 300 | _a2512 | ||
| 700 | _aHawks Jane Hokanson | ||
| 942 | _cREF | ||
| 999 |
_c433 _d433 |
||