| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a443061882 | ||
| 041 | _aeng | ||
| 082 | _a616 | ||
| 100 | _aKaddoura Sam | ||
| 245 | 0 | _aEcho made easy | |
| 250 | _a1st | ||
| 260 |
_aEdinburgh _bChurchill livingstone (elsevier) _c2002 |
||
| 300 | _a190 | ||
| 942 | _cREF | ||
| 999 |
_c472 _d472 |
||