| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a0750639091 | ||
| 041 | _aeng | ||
| 082 |
_a617.5 _bWAT/PE |
||
| 100 | _aWatson Peter G | ||
| 245 | 0 | _aSclera and systemic disorders | |
| 250 | _a2nd | ||
| 260 |
_aEdinburgh _bButterworth-heinemann _c2004 |
||
| 300 | _a336 | ||
| 700 | _aHazleman Brian | ||
| 700 | _aPavesio Carlos And Green W Richard | ||
| 942 | _cREF | ||
| 999 |
_c529 _d529 |
||