| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788184487084 | ||
| 041 | _aeng | ||
| 082 | _a610 | ||
| 100 | _aKhullar Paras | ||
| 245 | 0 | _aTopper's topics for pg medical entrance | |
| 250 | _a2nd | ||
| 260 |
_aSt lous _bJaypee _c2009 |
||
| 300 | _a552 | ||
| 700 | _aSmriti Khullar | ||
| 942 | _cREF | ||
| 999 |
_c600 _d600 |
||