| 000 | 01177nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780723434207 | ||
| 041 | _aeng | ||
| 082 | _a612 | ||
| 100 | _aChew Rusheng | ||
| 245 | 0 | _aGastrointestinal system/ | |
| 250 | _a3rd | ||
| 260 |
_aEdinburgh: _bMosby (elsevier), _c2008. |
||
| 300 | _a276p. | ||
| 650 | _abasic medical science of gastrointestinal system,anatomical overview,functions of gastrointestinal tract,food groups,development of gastrointestinal tract, upper gastrointestinal tract,oropharynx,disorders of oesophagus,liver anatomy,pathological manifestations of liver damage,posthepatic jaundice,disorders of liver,pancreas and biliary tract,disorders of exocrine pancreas,disorders of gallbladder ,flora of small intestine,disorders of small intestine, large intestine,pharmacology of intestinal motility,disorders of large intestine,clinical assessment,dysphagia,dyspepsia,nausea and vomiting,nausea and vomiting,gastrointestinal bleeding,gastrointestinal system examination,endoscopic examinations,imaging of gastrointestinal system | ||
| 700 | _aDan Horton-Szar | ||
| 700 | _aMartin Lombard | ||
| 942 | _cBK | ||
| 999 |
_c608 _d608 |
||