| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1985||||xx |||||||||||||| ||und|| | ||
| 020 | _a0397542577 | ||
| 041 | _aeng | ||
| 082 |
_a618.92 _bWAE/NU |
||
| 100 | _aWaechter Eugenia H | ||
| 245 | 0 | _aNursing care of children | |
| 250 | _a10th | ||
| 260 |
_aPhiladelphia _bJ b lippincott company _c1985 |
||
| 300 | _a1454 | ||
| 700 | _aHoladay Bonnie | ||
| 700 | _aPhillips Jane | ||
| 942 | _cBK | ||
| 999 |
_c665 _d665 |
||