| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1935||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 100 | _aKirtikar K R | ||
| 245 | 0 | _aIndian medicinal plants | |
| 250 | _a2nd | ||
| 260 |
_aDelhi _bBishen singh mahedra pal singh _c1935 |
||
| 300 | _a839-1592 | ||
| 700 | _aBasu B D | ||
| 942 | _cBK | ||
| 999 |
_c9442 _d9442 |
||