| 000 | 00689nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780736044899 | ||
| 041 | _aeng | ||
| 100 | _aWilmore Jack H | ||
| 245 | 0 | _aPhysiology of sports and exercise/ | |
| 250 | _a3rd | ||
| 260 |
_aUsa _bHuman kinetics _c1999 |
||
| 300 | _a726 | ||
| 650 | _aneurological control and movement ,neuromuscular adaptations to resistance training,hormonal regulations of exercise,metabolic adaptations to training,respiratory regulation during exercise,nutrition and sport,ergogenic aids and sport,aging in sport and exercise,body weight,body composition,and sport | ||
| 700 | _aCostill David L | ||
| 942 | _cBK | ||
| 999 |
_c9465 _d9465 |
||