| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a817030797X | ||
| 041 | _aeng | ||
| 100 | _aKulkarni P H | ||
| 245 | 0 | _aAyurvedic plants | |
| 250 | _a1st | ||
| 260 |
_aNew delhi _bSatguru publications _c2004 |
||
| 300 | _a334 | ||
| 700 | _aShahida Ansari | ||
| 942 | _cBK | ||
| 999 |
_c9622 _d9622 |
||