| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121800870 | ||
| 041 | _aeng | ||
| 100 | _aGyanendra Pandey | ||
| 245 | 0 |
_aDruvyaguna vijnana part iii p-y _bmateria medica vegetable drugs |
|
| 250 | _are | ||
| 260 |
_aVaranasi _bChaukhamba krishnadas academy _c2004 |
||
| 300 | _a1087 | ||
| 942 | _cBK | ||
| 999 |
_c9777 _d9777 |
||