| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2004||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121800021 | ||
| 041 | _aeng | ||
| 100 | _aGyanendra Pandey | ||
| 245 | 0 |
_aDravya guna vijnana part ii (k n) _bmeterica medicine - vegetable drugs |
|
| 250 | _are | ||
| 260 |
_aVaranasi _bChaukhamba krishnadas academy _c2004 |
||
| 300 | _a824 | ||
| 942 | _cBK | ||
| 999 |
_c9779 _d9779 |
||