| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1975||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 100 | _aKirtikar K R | ||
| 245 | 0 | _aIndian medicinal plants | |
| 250 | _are | ||
| 260 |
_aDelhi _bBishen singh mahedra pal singh _c1975 |
||
| 300 | _a2395-2793 | ||
| 700 | _aBasu B D | ||
| 942 | _cBK | ||
| 999 |
_c9805 _d9805 |
||