| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2001||||xx |||||||||||||| ||und|| | ||
| 020 | _a8176382884 | ||
| 041 | _amal | ||
| 100 | _aNesamony S | ||
| 245 | 0 |
_aOushada sasyangal 2 _bmedicinal plants |
|
| 250 | _a2nd | ||
| 260 |
_aTvm _bState institute languages _c2001 |
||
| 300 | _a608 | ||
| 942 | _cBK | ||
| 999 |
_c9817 _d9817 |
||