| 000 | 00347nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a81869378346 | ||
| 041 | _asan | ||
| 100 | _aBhavamisra | ||
| 245 | 0 | _aBhavaprakakasa of bhavamisra | |
| 250 | _a9th | ||
| 260 |
_aVaranasi _bChaukhambha sanskrit sansthan _c2005 |
||
| 300 | _a836 | ||
| 942 | _cBK | ||
| 999 |
_c9818 _d9818 |
||