| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2001||||xx |||||||||||||| ||und|| | ||
| 041 | _asan | ||
| 082 | _a615 | ||
| 100 | _aChunekar K C | ||
| 245 | 0 |
_aBhavaprakasa nighantu _bindian materia medica |
|
| 250 | _a1st | ||
| 260 |
_aVaranasi _bChaukhmbha bharati academy _c2001 |
||
| 300 | _a984 | ||
| 942 | _cREF | ||
| 999 |
_c99 _d99 |
||