| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2003||||xx |||||||||||||| ||und|| | ||
| 020 | _a8186937641 | ||
| 041 | _asan | ||
| 082 | _bHAR/MA | ||
| 100 | _aHargovinda Shastry | ||
| 245 | 0 | _aManusmrithi | |
| 250 | _a7th | ||
| 260 |
_aVaranasi _bChaukhamba sanskirt sansthan _c2003 |
||
| 300 | _a766 | ||
| 942 | _cBK | ||
| 999 |
_c9925 _d9925 |
||