| 000 | 00426nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s1994||||xx |||||||||||||| ||und|| | ||
| 041 | _ahin | ||
| 082 | _bPRI/MA | ||
| 100 | _aPriya Kumar Chaube | ||
| 245 | 0 |
_aMadaka dravya (nasheele padartha) vyasan avum upachar _bdrug diduction and treatment with photograph and diagrams |
|
| 250 | _a1st | ||
| 260 |
_aVaranasi _bChaukhamba orientalia _c1994 |
||
| 300 | _a202 | ||
| 942 | _cBK | ||
| 999 |
_c9937 _d9937 |
||