| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2003||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _bMUR/DO | ||
| 100 | _aMuraleedharan T | ||
| 245 | 0 | _aDoctors and consumer cases the myths, the maths and the aftermaths | |
| 250 | _a1st | ||
| 260 |
_aPalakkad _bRatna _c2003 |
||
| 300 | _a129 | ||
| 942 | _cBK | ||
| 999 |
_c9983 _d9983 |
||