| 000 | 00362nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210804s2000||||xx |||||||||||||| ||und|| | ||
| 041 | _aeng | ||
| 082 | _bGUL/IN | ||
| 100 | _aGullan P G | ||
| 245 | 0 |
_aInsects _ban outline of entomology |
|
| 250 | _a2nd | ||
| 260 |
_aMalden _bBlackwell science _c2000 |
||
| 300 | _a470 | ||
| 700 | _aCranston P S | ||
| 942 | _cBK | ||
| 999 |
_c9997 _d9997 |
||